U19 Southeast Asia 2026 football results – Thethaovanhoa.vn provides fast and accurate updates on the U19 Southeast Asia 2026 tournament results for today, June 1st.
4:00 PM, June 1: U19 Vietnam vs U19 Timor-Leste
8:00 PM, June 1: U19 Indonesia vs U19 Myanmar
| Time | Match / Result | Group | Live | ||
| Group stage – Matchday 1 | |||||
| June 1 4:00 PM | U19 Vietnam | U19 Timor-Leste | A | ||
| June 1 8:00 PM | U19 Indonesia | U19 Myanmar | A | ||
| June 2 4:00 PM | U19 Thailand | U19 Brunei | B | ||
| June 2 8:00 PM | U19 Malaysia | U19 Singapore | B | ||
| June 3 8:00 PM | U19 Philippines | U19 Australia | C | ||
| Group stage – Matchday 2 | |||||
| June 4 4:00 PM | U19 Myanmar | U19 Vietnam | A | ||
| June 4 8:00 PM | U19 Timor-Leste | U19 Indonesia | A | ||
| June 5 4:00 PM | U19 Brunei | U19 Malaysia | B | ||
| June 5 8:00 PM | U19 Singapore | U19 Thailand | B | ||
| June 6 8:00 PM | U19 Cambodia | U19 Philippines | C | ||
| Group stage – Matchday 3 | |||||
| June 7 8:00 PM | U19 Indonesia | U19 Vietnam | A | ||
| June 7 8:00 PM | U19 Myanmar | U19 Timor-Leste | A | ||
| June 8 8:00 PM | U19 Singapore | U19 Brunei | B | ||
| June 8 8:00 PM | U19 Thailand | U19 Malaysia | B | ||
| June 9 8:00 PM | U19 Australia | U19 Cambodia | C | ||
| Semi-finals | |||||
| June 11 4:00 PM | Group B winner | Group C winner / Best runner-up from Group A or C | SF1 | ||
| June 11 8:15 PM | Group A winner | Group C winner / Best runner-up from Group B | SF2 | ||
| Third place play-off | |||||
| June 13 4:00 PM | Loser SF1 | Loser SF2 | 3rd/4th | ||
| Final | |||||
| June 13 8:15 PM | Winner SF1 | Winner SF2 | Final | ||
The 2026 U19 Southeast Asia Championship takes place from June 1 to 13 in Indonesia, featuring 11 top regional youth teams. This year's format is very demanding, as only three group winners and one best runner-up advance to the semi-finals. U19 Vietnam is in Group A alongside Indonesia, Myanmar, and Timor-Leste. Notably, the clash with hosts Indonesia on June 7 is seen as the decisive match in the race for the top spot.

Teams not only compete for points but also must pay attention to goal difference. Since Group C has only three teams, results of Group A and Group B runners-up against their group's last-placed team will not be counted when comparing runners-up performances. This rule makes every match crucial and adds extra pressure on title contenders like Vietnam, Indonesia, Thailand, and Malaysia.
The semi-finals will take place on June 11, ahead of the final scheduled for the evening of June 13 at North Sumatra Stadium. The tournament is regarded as an important test for the young generation of Southeast Asian footballers in a competitive and high-pressure environment.