As of now, all teams participating in Phase 2 of the 2025 National Volleyball Championship have completed recruiting their foreign players and finalized their rosters, preparing for the upcoming crucial matches.
Main Content
| Name | Club | Nationality | Position | Height | Approach Jump | Block Jump |
| Jakkrit Thanomnoi | Bien Phong | Thailand | Outside Hitter | 1.80m | 3.30m | 3.10m |
| Federico Pereyra | Sanest Khanh Hoa | Argentina | Opposite Hitter | 2.00m | 3.50m | 3.35m |
| Rivan Nurmulki | The Cong | Indonesia | Opposite Hitter | 2.00m | 3.60m | 3.35m |
| Yaisel Punales | LPB Ninh Binh | Cuba | Outside Hitter | 1.92m | 3.60m | 3.40m |
| Agil Anggara | Da Nang | Indonesia | Outside Hitter | 1.94m | 3.40m | 3.37m |
| Anurak Phanram | Lavie Tay Ninh | Thailand | Outside Hitter | 1.83m | 3.22m | 3.08m |
| Kuon Mom | Hanoi | Cambodia | Outside Hitter | 1.98m | 3.35m | 3.32m |
| Michal Kubiak | Ho Chi Minh City Police | Poland | Outside Hitter | 1.92m | 3.47m | 3.20m |
| Martin Licek | Czech Republic | Outside Hitter | 1.97m | 3.45m | 3.33m |
| Name | Club | Nationality | Position | Height | Approach Jump | Block Jump |
| Roni Jones-Perry | VTV Binh Dien Long An | USA | Outside Hitter | 1.81m | 3.11m | 2.89m |
| Tichaya Boonlert | Lao Cai HCĐG | Thailand | Setter | 1.79m | 2.91m | 2.83m |
| Kuttika Kaewpin | Outside Hitter | 1.71m | 2.94m | 2.82m | ||
| Miroslava Paskova | LPB Ninh Binh | Bulgaria | Outside Hitter | 1.80m | 3.05m | 2.94m |
| Leah Hardeman | XMLS Thanh Hoa | USA | Outside Hitter | 1.81m | - | - |
| Irina Voronkova | Thong Tin - Dong Bac | Russia | Outside Hitter | 1.90m | 3.10m | 3.00m |
| Anna Belyanskaya | VietinBank | Russia | Outside Hitter | 1.90m | - | - |
| Helena Grozer | Geleximco Thai Binh | Czech Republic | Outside Hitter | 188cm | 3.20m | 3.08m |
| Not yet announced | Ho Chi Minh City | - | - | - | - | - |
Phase 2 of the 2025 National Volleyball Championship will take place from October 7 to October 16 in Ninh Binh, featuring 8 men’s teams and 8 women’s teams. This stage will determine the champions and select Vietnam’s representatives for the 2026 Asian Club Championship – AVC Champions League. Conversely, the last-placed team will be relegated to compete in the 2026 A-level league.
The competition format remains the same as last season, with teams playing a single round-robin for points, the top 4 teams advancing to the semifinals, and the remaining 4 entering the relegation round.
In Phase 1, teams completed 5 group matches. Therefore, in Phase 2, each team will have only 2 group matches before entering the finals, all hosted centrally in Ninh Binh.