Updated standings for the 2026 Women's Volleyball Nations League organized in multiple countries worldwide, gathering leading national teams like Italy, Brazil, Poland, Turkey, Japan, China, or Thailand, etc.
Main Content
| Rank | Team | Matches | Win-Loss | Points | Set Win-Loss | Set Ratio | Point Win-Loss | Point Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 2 | 2-0 | 5 | 6-2 | 3.000 | 180-170 | 1.059 |
| 2 | USA | 1 | 1 | 3 | 3 | MAX | 75 | 1.339 |
| 3 | Italy | 1 | 1 | 3 | 3 | MAX | 77 | 1.222 |
| 4 | Serbia | 1 | 1 | 3 | 3 | MAX | 76 | 1.169 |
| 5 | Japan | 1 | 1 | 3 | 3 | 3.000 | 98 | 1.361 |
| 6 | Brazil | 1 | 1 | 3 | 3 | 3.000 | 100 | 1.220 |
| 7 | Germany | 1 | 1 | 3 | 3 | 3.000 | 100 | 1.149 |
| 8 | Czech Republic | 2 | 1-1 | 3 | 3-3 | 1.000 | 140-139 | 1.007 |
| 9 | Turkey | 1 | 1 | 2 | 3 | 1.500 | 105 | 1.082 |
| 10 | Belgium | 1 | 0 | 1 | 2 | 0.667 | 106 | 1.010 |
| 11 | Dominican Republic | 1 | 0 | 1 | 2 | 0.667 | 97 | 0.924 |
| 12 | Canada | 1 | 0 | 0 | 1 | 0.333 | 87 | 0.870 |
| 13 | Netherlands | 1 | 0 | 0 | 1 | 0.333 | 82 | 0.820 |
| 14 | France | 1 | 0 | 0 | 1 | 0.333 | 72 | 0.735 |
| 15 | Thailand | 1 | 0 | 0 | 0 | 0.000 | 65 | 0.855 |
| 16 | China | 1 | 0 | 0 | 0 | 0.000 | 64 | 0.842 |
| 17 | Bulgaria | 1 | 0 | 0 | 0 | 0.000 | 63 | 0.818 |
| 18 | Ukraine | 1 | 0 | 0 | 0 | 0.000 | 56 | 0.747 |
International women's volleyball tournamentVNL 2026(Volleyball Nations League 2026) takes place from June 3 to July 26 in various countries, with the Finals held in Macau, China from July 22 to July 26.
Teams compete for points using the usual system: 3 points for a 3-0/3-1 win, 2 points for a 3-2 win, and 1 point for a 2-3 loss. The top 7 teams will join host China in the Finals, while the 18th-placed team will not compete in the 2027 season.
Italy are the defending VNL champions after defeating Brazil in the final, with the other top 4 teams from last season being Poland and Japan.